scientific name: | common name: | pronounced: | info: |
Acanthoscurria antillensis | "pink patch birdeater" |  | |
Acanthoscurria atrox | "Brazilian giant black" | | |
Acanthoscurria chacoana | "Bolivian salmon pink" | | sheet |
Acanthoscurria brockelhursti | "giant black and white" | | |
Acanthoscurria fracta | "Para Mongo zebra" | | |
Acanthoscurria geniculata | whitebanded tarantula | | sheet |
Acanthoscurria insubtilis | "Bolivian black velvet" | | sheet |
| "Brazilian orange banded" | | |
Acanthoscurria musculosa | "Brazilian black velvet" |  | |
Acanthoscurria suina | "rusty brown birdeater" |  | |
Acanthoscurria stenalis | "black rump birdeater" | | sheet |
| | | |
Aphonopelma anax | Texas tan tarantula |  | sheet |
Aphonopelma armada | |  | |
Aphonopelma behlei | "Grand Canyon black" | | |
Aphonopelma bicoloratum | Mexican bloodleg tarantula |  | sheet |
Aphonopelma burica | Costa Rican chestnutzebra tarantula |  | |
Aphonopelma californicum | "California black and brown" | | |
Aphonopelma caniceps | "Mexican black velvet" |  | |
Aphonopelma chalcodes | desert blond tarantula |  | sheet |
Aphonopelma clarki | "Fort Worth brown" | | |
Aphonopelma crinita | "Mexican green" |  | |
Aphonopelma duplex | |  | |
Aphonopelma eutylenum | California ebony tarantula |  | |
Aphonopelma harlingenum | "Harlingen chocolate brown" | | |
Aphonopelma hentzi | Texas brown tarantula |  | sheet |
Aphonopelma heterops | "Texas brown" |  | |
| "Salt Lake county brown" | | |
Aphonopelma jungi | "rodeo black" | | |
Aphonopelma moderatum | Rio Grande gold tarantula |  | sheet |
| "Mojave desert dwarf" | | |
| "Paloma dwarf" | | |
Aphonopelma rusticum | "Arizona olive" |  | |
| "Superstition Mountain blonde" | | |
Aphonopelma seemanni | Costa Rican zebra tarantula |  | sheet |
Aphonopelma steindachneri | |  | |
Aphonopelma texense | "Texas starr" | | |
Aphonopelma vorhiesi | "Tuscan bronze" |  | |
| "Wichita Mountain red" | | |
| | | |
| "yellow banded pinktoe" | | sheet |
Avicularia avicularia | pinktoe tarantula | | sheet |
Avicularia bicegoi | "Brazilian pinktoe" | | sheet |
Avicularia bruanshauseni | "giant pinktoe" | | sheet |
Avicularia caesia | ? |  | |
Avicularia fasciculata | ? |  | |
Avicularia geroldi | "Brazilian bluegreen pinktoe" | | sheet |
Avicularia juruensis | yellowbanded tarantula |  | |
Avicularia laeta | ? |  | sheet |
Avicularia metallica | white toe tarantula |  | sheet |
Avicularia minatrix | "Venezuelan red stripe" |  | sheet |
Avicularia nigrotaeniata | ? |  | |
Avicularia pulchra | ? |  | |
Avicularia purpurea | Ecuadorian purple tarantula |  | sheet |
Avicularia urticans | Peruvian pinktoe tarantula |  | sheet |
Avicularia variegata | ? |  | |
Avicularia versicolor | Antilles pinktoe tarantula |  | sheet |
| | | |
Bonnetina cyaneifemur | "Mexican blue femur" | | |
Bonnetina rudloffi | "Michoacan Rustrump" | | sheet |
| | | |
Brachypelma albopilosum | curlyhair tarantula |  | sheet |
Brachypelma anitha | ? | | sheet |
Brachypelma angustum | Costa Rican red tarantula |  | sheet |
Brachypelma auratum | Mexican flameknee tarantula |  | sheet |
Brachypelma baumgarteni | Mexican orangebeauty tarantula |  | sheet |
Brachypelma boehmi | Mexican fireleg tarantula |  | sheet |
Brachypelma emilia | Mexican redleg tarantula |  | sheet |
Brachypelma epicureanum | Yucatan rustrump tarantula |  | sheet |
Brachypelma fossorium | ? |  | |
Brachypelma klaasi | Mexican pink tarantula |  | sheet |
Brachypelma ruhnaui | "Mexican golden redrump" | | sheet |
Brachypelma sabulosum | "Guatemalan redrump" |  | |
Brachypelma smithi | Mexican redknee tarantula |  | sheet |
Brachypelma vagans | Mexican redrump tarantula |  | sheet |
Brachypelma verdezi | "Mexican rose grey" | | sheet |
| | | |
Ceratogyrus bechuanicus | curvedhorn tarantula |  | |
Ceratogyrus brachycephalus | greaterhorned tarantula |  | |
Ceratogyrus darlingi | "African horned tarantula" |  | sheet |
Ceratogyrus marshalli | straighthorned tarantula | | sheet |
Ceratogyrus meridionalis | "Zimbabwe grey" | | |
Ceratogyrus sanderi | "sandy horned baboon" | | sheet |
| | | |
Chaetopelma olivaceum | |  | |
Chaetpelma shabati | |  | |
| | | |
Chilobrachys andersoni | Burmese mustard tarantula |  | |
Chilobrachys fimbriatus | "Indian violet" | | sheet |
Chilobrachys hauhini | "Hauhini bird spider" | | |
Chilobrachys sericeus | Asian mustard tarantula |  | |
| | | |
Chromatopelma cyaneopubescens | greenbottle blue tarantula |  | sheet |
| | | |
Citharacanthus crinirufus | ? |  | |
Citharacanthus longipes | ? |  | |
Citharacanthus spinicrus | "Cuban cinnamon" | | |
| | | |
Citharischius crawshayi | king baboon tarantula |  | sheet |
| | | |
Coremiocnemis validus | "Malay reddish brown" |  | |
| | | |
Crassicrus lamanai | cinnamon tarantula |  | |
| | | |
Cyclosternum fasciatum | Costa Rican tigerrump tarantula |  | sheet |
Cyclosternum macropus | ? |  | |
Cyclosternum pentalore | "Guatemalan tiger rump" | | |
Cyclosternum schmardae | "yellow-banded birdeater" | | |
| | | |
| Asian chevron tarantula | | |
Cyriopagopus thorelli | "Malaysian earth tiger" | | sheet |
Cyriopagopus schioedtei | "Malaysian earth tiger" | | sheet |
| | | |
Cyrtopholis portoricae | "Puerto Rican pygmy" |  | |
| | | |
Ephebopus cyanognathus | "blue fang skeleton" | | sheet |
Ephebopus fossor | ? |  | |
Ephebopus murinus | skeleton tarantula |  | sheet |
| "burgundy skeleton" | | |
Ephebopus uataman | "emerald skeleton" | | |
| | | |
Eucratoscelus longiceps | African redrump tarantula |  | |
Eucratoscelus pachypus | "Tanzanian dwarf stoutleg" | | sheet |
| | | |
Eupalaestrus campestratus | "pink zebra beauty" | | sheet |
Eupalaestrus weijenberghi | whitecollared tarantula |  | sheet |
| | | |
Grammostola actaeon | "Brazilian redrump" | | |
Grammostola alticeps | Brazilian greysmoke tarantula | | |
Grammostola aureostriata | "chaco golden knee" | | sheet |
Grammostola burzaquensis | Argentinean rose tarantula | | |
Grammostola chacothrix | "Argentina brown" | | |
| Pampas tawnyred tarantula | | |
| Entre Rios tarantula | | |
Grammostola mollicoma | "Brazilian giant tawny red" | | |
| Brazilian black tarantula | | sheet |
| Chilean rose tarantula | | sheet |
Grammostola vachoni | ? | | |
| | | |
Harpactira atra | |  | |
| | | |
Haplopelma albostriatum | "Thai zebra" |  | sheet |
| "Asian black" | | |
| cobalt blue tarantula |  | sheet |
| Thailand black tarantula |  | sheet |
| "Chinese gold tiger" | | sheet |
| | | |
Haplotremus albipes | ? |  | |
| | | |
Heteroscodra crassipes | Cameron brown tarantula |  | |
| Togo starburst tarantula |  | sheet |
| | | |
Heterothele villosella | "Tanzanian chestnut" |  | |
| | | |
Holothele incei | "Trinidad olive tarantula" | | sheet |
Holothele rondoni | ? | | |
| | | |
Hysterocrates apostolicus | "cricket legged baboon" | | |
| "Guinea black birdeater" | | |
| Cameroon red tarantula |  | sheet |
Hysterocrates laticeps | Nigerian rustleg tarantula |  | |
Hysterocrates hercules | "Hercules baboon" |  | sheet |
Hysterocrates robustus | |  | |
Hysterocrates scepticus | "giant olive-brown baboon" | | |
| | | |
| "Amazon ribbed tree spider" |  | sheet |
| Brazilian purple tarantula |  | |
| | | |
Ischnocolus hancocki | |  | |
| | | |
Lampropelma nigerrium | "borneo" | | |
Lampropelma violaceopes | "Malay blue femur" |  | sheet |
| | | |
Lasiodora cristata | "white striped birdeater" | | sheet |
Lasiodora difficillis | "Brazilian fire red" |  | sheet |
Lasiodora erthrocithara | |  | |
Lasiodora itabunae | ? | | |
Lasiodora klugi | "scarlet birdeater" |  | sheet |
Lasiodora parahybana | Brazilian salmon tarantula |  | sheet |
Lasiodora striatipes | "Brazilian brown" | | |
| | | |
| "Peruvian blonde" | | |
Lasiodorides striatus | stripeleg tarantula | | |
| | | |
| Costa Rican redleg tarantula |  | sheet |
Megaphobema peterklaasi | "Costa Rican black velvet" |  | |
Megaphobema robustum | Columbian giant tarantula |  | sheet |
Megaphobema velvetosoma | Ecuadorian brownvelvet tarantula | | |
| | | |
| Costa Rican suntiger tarantula |  | |
| | | |
| "Brazilian red" |  | sheet |
Nhandu chromatus | "Brazilian Red and White" | | sheet |
Nhandu coloratovillosus | "Brazilian black and white" | | sheet |
Nhandu vulpinus | "Brazilian giant blonde" | | |
| | | |
| Asian mahogany tarantula | | |
| | | |
Pachistopelma pulchra | ? | | |
| | | |
Pamphobeteus antinous | Bolivian blueleg tarantula |  | sheet |
| ? | | |
| Columbian brown tarantula |  | sheet |
Pamphobeteus insignis | Columbian purplebloom tarantula |  | |
| common bluebloom tarantula | | sheet |
| Columbian pinkbloom tarantula | | sheet |
| "Ecuadorian birdeater" |  | sheet |
Pamphobeteus vespertinus | redbloom tarantula |  | sheet |
| | | |
| "Chilean copper" |  | sheet |
| | | |
| "Singapore brown" | | |
| | | |
Phoneyusa celerierae | "Ivory Coast" | | |
| | | |
Phormictopus antillensis | "Antilles birdeater" | | |
| "red island birdeater" | | |
Phormictopus cancerides | Haitian brown tarantula |  | sheet |
| "Cuban gold" | | |
| "Cuban gold birdeater" | | |
| | | |
Poecilotheria fasciata | Sri Lankan ornamental tarantula |  | sheet |
Poecilotheria formosa | Salem ornamental tarantula |  | sheet |
| "gooty sapphire ornamental" |  | sheet |
Poecilotheria miranda | "bengal spotted ornamental" |  | sheet |
Poecilotheria ornata | fringed ornamental tarantula |  | sheet |
| "Pederson's ornamental" |  | sheet |
Poecilotheria regalis | Indian ornamental tarantula |  | sheet |
Poecilotheria rufilata | redslate ornamental tarantula |  | sheet |
Poecilotheria smithi | "yellow backed ornamental" | | |
Poecilothria straita | "Mysore ornamental" | | sheet |
| ivory ornamental tarantula | | sheet |
| | | |
| Trinidad chevron tarantula | | sheet |
Psalmopoeus irminia | suntiger tarantula |  | sheet |
Psalmopoeus pulcher | "Panama blonde" | | |
Psalmopoeus reduncus | Costa Rican orangemouth tarantula | | |
| | | |
| "tan baboon" | | |
Pterinochilus lugardi | "Fort Hall baboon" | | sheet |
| Mombassa golden starburst tarantula | | sheet |
Pterinochilus widenmanni | "Widenmanni baboon" | | |
| | | |
| "Peruvian rusty" | | |
| | | |
| "New Guinea rust orange" | | |
| "New Guinea black femur" | | |
| javan yellowknee tarantula | | |
| New Guinia brown tarantula | | |
| | | |
| "Costa Rican pink footed" | | |
| | | |
| "Central American horned birdeater" | | |
| | | |
Stichoplastoris lingistylus | "El Salvador fawn birdeater" | | |
| | | |
Stromatopelma calceatum | featherleg tarantula | | sheet |
| | | |
| orange chevron tarantula |  | sheet |
| Trinidad mahogany tarantula |  | sheet |
| "purple tree spider" |  | sheet |
| | | |
Theraphosa apophysis | goliath pinkfoot tarantula |  | sheet |
Theraphosa blondi | goliath birdeater tarantula |  | sheet |
| | | |
Thrigmopoeus truculentus | "lesser Goa mustard" | | |
| | | |
Thrixopelma pruriens | "Chilean spiny" | | sheet |
| | | |
Vitalius bucherli | ? | | |
| | | |
Vitalius platyomma | "Brazilian pink" | | |
| | | |
| "starburst birdeater" | | |
| | | |
Xenesthis immanis | Colombian lesserblack tarantula | | |
Xenesthis intermedia | "Amazon blue bloom" | | sheet |
{ 0 komentar... read them below or add one }
Posting Komentar